0,0,0		// 0 = background color #1	"ChromeAmp" skin by Roel van Mastbergen
0,32,0		// 1 = background color #2
0,255,0		// 2 = top of spec
0,245,0		// 3
0,235,0		// 4
0,225,0		// 5
0,215,0		// 6
0,205,0		// 7
0,195,0		// 8
0,185,0		// 9
0,175,0		// 10 = mid of spec
0,165,0		// 11
0,155,0		// 12
0,145,0		// 13
0,135,0		// 14
0,125,0		// 15
0,115,0		// 16
0,105,0		// 17 = bottom of spec
0,215,0		// 18 = osc 1 (middle)
0,225,0		// 19 = osc 2
0,235,0		// 20 = osc 3
0,245,0		// 21 = osc 4
0,255,0		// 22 = osc 5 (max amplitude)
0,255,0		// Analyzer peaks
