0,0,0		// 0   [background color 1]
0,0,0	                // 1   [background color 2]
250,0,0	                // 2   [top of spec]
250,25,0                  // 3
250,50,0	                // 4
250,75,0	                // 5
250,100,0	// 6
250,125,0	// 7
250,150,0	// 8
250,175,0	// 9
250,200,0	// 10  [middle of spec]
250,225,0	// 11
250,250,0	// 12
250,275,0	// 13
250,300,0	// 14
250,325,0	// 15
250,350,0	// 16
250,375,0	// 17  [bottom of spec]
250,400,0	// 18  [osc 1]
250,425,0	// 19  [osc 2]
250,450,0                // 20  [osc 3]
250,475,0	// 21  [osc 4]
250,500,0	// 22  [osc 5]
250,525,0	// 23  [peak color]
