0,0,0		// 0 = background color #1	"ChromeAmp" skin by Roel van Mastbergen
16,0,0		// 1 = background color #2
228,35,25	// 2 = top of spec
218,34,24	// 3
208,33,23	// 4
198,32,22	// 5
188,31,21	// 6
178,30,20	// 7
168,29,19	// 8
158,28,18	// 9
148,27,17	// 10 = mid of spec
138,26,16	// 11
128,25,15	// 12
118,24,14	// 13
108,23,13	// 14
98,22,12	// 15
88,21,11	// 16
78,20,10	// 17 = bottom of spec
188,31,21	// 18 = osc 1 (middle)
198,32,22	// 19 = osc 2
208,33,23	// 20 = osc 3
218,34,24	// 21 = osc 4
228,35,25	// 22 = osc 5 (max amplitude)
228,35,25	// Analyzer peaks
