7,86,141   // 0 = black (background color #1)
7,86,141        // 1 = grey (background color #2)
0,30,57	// 2
11,43,70	// 3
22,56,83	// 4
33,69,96	// 5
44,82,109	// 6
55,95,122	// 7
66,108,135	// 8
77,121,148	// 9
88,134,161	// 10 = mid of spec
99,147,174	// 11
110,160,187	// 12
121,173,200	// 13
132,186,213	// 14
143,199,226	// 15
154,212,239	// 16
171,227,255	// 17 = bottom of spec
0,0,85	// 18 = osc 1 (brightest)
42,56,127	// 19 = osc 2
84,112,169	// 20 = osc 3
126,168,211	// 21 = osc 4
171,227,255	// 22 = osc 5 (dimmest)

WinAmp Celeron(TM) Created by Yan N.S (NC)
Visit my Home Page at http://www.ThePentagon.com/nc