255,200,200	// 0 = black (background color #1)
255,200,200 //135,107,88	// 1 = grey (background color #2)
155,25,25	// 2
204,227,255	// 3
153,199,255	// 4
102,171,255	// 5
51,143,255	// 6
0,112,255	// 7
36,96,219	// 8
72,80,183	// 9
108,64,147	// 10 = mid of spec
144,48,111	// 11
180,32,75	// 12
216,16,39	// 13
255,0,0	// 14
255,85,85	// 15
255,170,170	// 16
255,25,25	// 17 = bottom of spec
222,21,21	// 18 = osc 1 (brightest)
238,138,138	// 19 = osc 2
255,255,255	// 20 = osc 3
128,128,255	// 21 = osc 4
0,0,255	// 22 = osc 5 (dimmest)


75,60,45	// 2 = top of spec
80,65,50	// 3
85,70,55	// 4
90,75,60	// 5
95,80,65	// 6
100,85,70	// 7
105,90,75	// 8
110,95,80	// 9
115,100,85	// 10 = mid of spec
120,105,90	// 11
125,110,95	// 12
130,115,95	// 13
135,120,95	// 14
140,120,95	// 15
145,120,95	// 16
150,120,95	// 17 = bottom of spec
75,60,45	// 18 = osc 1 (brightest)
75,60,45	// 19 = osc 2
75,60,45	// 20 = osc 3
75,60,45	// 21 = osc 4
75,60,45	// 22 = osc 5 (dimmest)
