0,0,0	// 0 = blue (background color #1)
0,0,0		// 1 = black (background color #2)
255,0,127		// 2 = top of spec
220,1,127		// 3
206,1,126		// 4
196,2,126		// 5
188,3,125		// 6
178,3,125		// 7
170,4,125		// 8
161,5,125		// 9
153,6,124		// 10 = mid of spec
143,6,124		// 11
134,6,124		// 12
125,7,124		// 13
118,8,123		// 14
108,8,123		// 15
106,9,123		// 16
104,9,123		// 17 = bottom of spec
255,0,127		// 18 = osc 1 (mid)
196,2,126		// 19 = osc 2
153,6,124		// 20 = osc 3
125,7,124		// 21 = osc 4
104,9,123		// 22 = osc 5 (outer)
