16,16,16	//1 background (RGB)
16,16,16 	//2 grid
255,0,0  	//3 top of min-mode (analyzer)
255,0,0  	//4 top of analyzer
245,21,21	//5
240,32,32	//6
235,43,43	//7
230,54,54	//8
225,65,65	//9
220,76,76	//10
215,87,87	//11
210,98,98	//12
205,109,109	//13
200,120,120	//14
195,131,131	//15
190,142,142	//16
185,153,153	//17
175,175,175	//18 center of min-mode (analyzer)
255,255,255	//19 center of oscillo, min-mode(oscillo)
255,204,204	//20 
255,153,153	//21
255,102,102  	//22 extremes of oscillo
255,0,0		//23
0,128,0		//24
