0,0,0,		// color 0 = black 
24,33,41,	// color 1 = grey 
195,123,119,	// color 2 = top of spec
198,133,131,	// 3
201,144,143,	// 4
203,154,156,	// 5
206,165,169,	// 6
207,170,175,	// 7
210,180,187,	// 8
212,185,194,	// 9
210,189,201,	// 10 
195,177,193,	// 11
180,164,184,	// 12
165,150,176,	// 13
150,137,168,	// 14
143,131,164,	// 15
121,112,152,	// 16
113,105,148,	// color 17 = bottom of spec
113,105,148,    // 18 = osc 1 
113,105,148, 	// 19 = osc 2 (slightly dimmer)
113,105,148, 	// 20 = osc 3
113,105,148, 	// 21 = osc 4
113,105,148, 	// 22 = osc 5 
113,105,148,	// 23 = analyzer peak dots