0, 0, 0,	// 1, Background color.
0, 0, 0,	// 2, Foreground color.
2, 5, 7,	// 3, Top color of the spectrum analyzer
10, 10, 14,	// 4
20, 20, 20,	// 5
40, 40, 41,	// 6
62, 60, 64,	// 7
85, 85, 85,	// 8
100, 102, 101,	// 9
121, 121, 121,	// 10, Middle color of the spectrum analyzer
141, 141, 140,	// 11
160, 160, 161,	// 12
180, 180, 180,	// 13
190, 192, 193,	// 14
200, 202, 200,	// 15
210, 210, 210,	// 16
210, 210, 210	// 17, Bottom color of the spectrum analyzer
210, 210, 210	// 18, Oscilloscope brightest color
210, 210, 210	// 19
210, 210, 210,	// 20
210, 210, 210	// 21
210, 210, 210   // 22
90, 90, 90,	// 23, Oscilloscope darkest color
110, 112, 110,	// 24, Spectrum analyzer peak dots
